Back
US Daylight Savings Trading Hour Update
- By FXT
- March 09, 2022
- FXT News
Dear Client,
Kindly be notified that the trading hours and market session times of several trading instruments will be affected by the upcoming US Daylight Saving, starting from the 13th of March.
Please review the table below for full details of changes of these trading hours.
MT4 Time(GMT+3)
Symbol | New Session Trading Hours |
AUS200 | 01:50-08:30;09:10-23:00 |
DE30 | 01:00-24:00 |
CN50 | 04:00-11:30;12:00-23:45 |
HK50 | 04:15-07:00;08:00-11:30;12:15-22:00 |
UK100 | 04:00-24:00 |
F40 | 10:00-24:00 |
Gasoil | Monday:02:00-24:00 Tues- Fri 00:00-01:00,04:00-24:00 |
STOXX50 | 01:00-24:00 |
COFFEEA | 12:15–20:30 |
COFFEER | 12:00–20:30 |
SUGARRAW | 11:30-20:00 |
SUGARWHITE | 11:45-19:55 |
UKCOCOA | 12:30-19:55 |
USCOCOA | 12:45-20:30 |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team