Market Trading Hours
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Update (Trading holiday schedule)
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
30th December-New Year's Eve | 30/12/2022 | Indices | NORWAY25 | Closed |
30th December-New Year's Eve | 30/12/2022 | Indices | CN50 | Close 23:15 |
30th December-New Year's Eve | 30/12/2022 | Indices | UK100 | Close 15:00 |
30th December-New Year's Eve | 30/12/2022 | Indices | STOXX50, DE30 | Close 23:00 |
30th December-New Year's Eve | 30/12/2022 | Indices | AUS200 | Close 07:30 |
30th December-New Year's Eve | 30/12/2022 | Energies | BRENT, GASOIL | Close 22:00 |
27th Dec-2nd Weekday after Christmas Day | 27/12/2022 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
27th Dec-2nd Weekday after Christmas Day | 27/12/2022 | Commodities | COFFEEA, COTTON, SUGARRAW, USCOCOA | Open 14:30 |
27th Dec-2nd Weekday after Christmas Day | 27/12/2022 | Indices | CN50 | Close 03:00 |
27th Dec-2nd Weekday after Christmas Day | 27/12/2022 | Indices | STOXX50, DE30 | Close 02:15 |
27th Dec-2nd Weekday after Christmas Day | 27/12/2022 | Indices | AUS200, UK100, HK50, CANADA, HKSHARES | Closed |
26th Dec-Day after Christmas Day | 26/12/2022 | Commodities | COFFEEA, COFFEER, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
26th Dec-Day after Christmas Day | 26/12/2022 | Indices | AUS200, F40, STOXX50, UK100, DE30, US30, US500, USTEC, JP225, CN50, HK50, AEX25, CANADA, HKSHARES, NORWAY25, SAFRICA, SPAIN35 | Closed |
26th Dec-Day after Christmas Day | 26/12/2022 | Energies | WTI, BRENT, GASOIL | Closed |
26th Dec-Day after Christmas Day | 26/12/2022 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closed |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Commodities | SUGARWHITE | Close 14:23 |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Indices | CN50 | Close 23:15 |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Indices | UK100 | Close 15:00 |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Indices | STOXX50, DE30 | Close 23:00 |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Indices | AUS200 | Close 07:30 |
23rd Dec-Day before Christmas Eve | 23/12/2022 | Energies | BRENT, GASOIL | Close 22:00 |
16th December Day of Reconcilation | 16/12/2022 | Indices | SAFRICA | Closed |
25th Nov Day After Thanks Giving | 25/11/2022 | Commodities | OJUSD | Closes 19:30 |
25th Nov Day After Thanks Giving | 25/11/2022 | Commodities | COTTON | Opens 15:00; Closes 19:30 |
25th Nov Day After Thanks Giving | 25/11/2022 | Commodities | CORN, SOYBEAN | Opens 16:30; Closes 20:05 |
25th Nov Day After Thanks Giving | 25/11/2022 | Indices | JP225 | Closes 23:15 |
25th Nov Day After Thanks Giving | 25/11/2022 | Indices | US30, US500, USTEC | Closes 20:15 |
25th Nov Day After Thanks Giving | 25/11/2022 | Indices | STOXX50, DE30, CN50 | Closes 23:00 |
25th Nov Day After Thanks Giving | 25/11/2022 | Energies | BRENT | Closes 21:00 |
25th Nov Day After Thanks Giving | 25/11/2022 | Energies | WTI | Closes 20:30 |
25th Nov Day After Thanks Giving | 25/11/2022 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closes 20:45 |
24th Nov Thanks Giving Day | 24/11/2022 | Commodities | SUGARWHITE | Closes 19:00 |
24th Nov Thanks Giving Day | 24/11/2022 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW | Closed |
24th Nov Thanks Giving Day | 24/11/2022 | Indices | JP225 | Closes 23:15 |
24th Nov Thanks Giving Day | 24/11/2022 | Indices | US30, US500, USTEC | Closes 20:00 |
24th Nov Thanks Giving Day | 24/11/2022 | Indices | STOXX50, DE30, CN50 | Closes 23:00 |
24th Nov Thanks Giving Day | 24/11/2022 | Energies | BRENT | Closes 19:30 |
24th Nov Thanks Giving Day | 24/11/2022 | Energies | WTI | Closes 20:15 |
24th Nov Thanks Giving Day | 24/11/2022 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closes 21:30 |
10th October - Canadian Thanksgiving Day | 10/10/2022 | Indices | CANADA60 | Closed |
4th October - Chung Yeung Festival | 04/10/2022 | Indices | HK50, HKSHARES | Closed |
Summer Bank Holiday | 29/08/2022 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
08/02/2023 | ||||
08/02/2023 | ||||
Women's Day | 08/08/2022 | Indices | SAFRICA40 | Closed |
Civic Holiday & National Day | 31/07/2022 | Indices | CANADA60 | Closed |
Day after Independence Day | 05/07/2022 | Commodities | CORN, SOYBEAN | Open 16:30 |
Independence Day | 04/07/2022 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Close 21:30 |
Independence Day | 04/07/2022 | Energies | WTI | Close 20:15 |
Independence Day | 04/07/2022 | Energies | Brent | Close 20:30 |
Independence Day | 04/07/2022 | Indices | STOXX50, DE30 | Close 23:00 |
Independence Day | 04/07/2022 | Indices | US30, US500, USTEC, JP225 | Close 20:00 |
Independence Day | 04/07/2022 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
Canada Day / Hong Kong Special Administrative Region Establishment Day | 01/07/2022 | Indices | HK50, CANADA60, HKSHARES | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore NowSerious about Trading?
Trade your way, on your terms, using your own strategies.
Let’s call that a perfect partnership
