Market Trading Hours
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Update (Trading holiday schedule)
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
28th of August - August Bank Holiday | 28/08/2023 | Commodities | COFFEER, UKCOCOA | Closed |
28th of August - August Bank Holiday | 28/08/2023 | Indices | UK100 | Closed |
25th of August | 25/08/2023 | Indices | UK100 | Closes 23:00 |
9th of August - National Women's Day | 09/08/2023 | Indices | SAFRICA40 | Closed |
7th of August - Civic Holiday | 05/08/2023 | Indices | CANADA60 | Closed |
5th of July - Day after USA Independence Day | 05/07/2023 | Commodities | COTTON | Opens 15:00 |
5th of July - Day after USA Independence Day | 05/06/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | SUGARWHITE | Closes 19:00 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of July - USA Independence Day | 04/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
4th of July - USA Independence Day | 04/07/2023 | Energies | BRENT | Closes 20:30 |
4th of July - USA Independence Day | 04/07/2023 | Energies | WTI | Closes 21:15 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XCUUSD | Closes 21:30 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
3rd of July - Canada Day | 03/06/2023 | Indices | CANADA60 | Closed |
3rd of July - Canada Day | 03/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:15 |
23rd of June | 23/06/2023 | Indices | HK50 | Opens 04:15 |
22nd of June | 22/06/2023 | Indices | HK50, HKSHARES | Closed |
21st of June | 21/06/2023 | Indices | HK50 | Closes 22:00 |
19th of June - Juneteenth | 19/06/2023 | Spot Metals | XCUUSD | Closes 21:30 |
19th of June - Juneteenth | 19/06/2023 | Commodities | SUGARWHITE | Closes 19:00 |
19th of June - Juneteenth | 19/06/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of June - Juneteenth | 19/06/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of June - Juneteenth | 19/06/2023 | Indices | DE30 | Closes 23:00 |
19th of June - Juneteenth | 19/06/2023 | Energies | BRENT, GASOIL | Closes 20:30 |
19th of June - Juneteenth | 19/06/2023 | Energies | WTI | Closes 20:15 |
19th of June - Juneteenth | 19/06/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
16th of June - National Youth Day(South Africa) | 16/06/2023 | Indices | SAFRICA40 | Closed |
12th of June - King's Birthday | 12/06/2023 | Indices | AUS200 | Opens 10:10 |
29th of May - Memorial Day | 29/05/2023 | Spot Metals | XCUUSD | Close 21:30 |
29th of May - Memorial Day | 29/05/2023 | Commodities | COFFEEA, COFFEER, CORN, COTTON | Closed |
29th of May - Memorial Day | 29/05/2023 | Indices | NORWAY25 | Closed |
29th of May - Memorial Day | 29/05/2023 | Indices | US30, US500, USTEC, JP225 | Close 20:00 |
29th of May - Memorial Day | 29/05/2023 | Indices | UK100, NORWAY25 | Closed |
29th of May - Memorial Day | 29/05/2023 | Energies | BRENT, GASOIL | Close 20:30 |
29th of May - Memorial Day | 29/05/2023 | Energies | WTI | Close 21:15 |
29th of May - Memorial Day | 29/05/2023 | Spot Metals | XAUUSD, XAGUSD | Close 21:15 |
26th of May - Buddha’s Birthday | 26/05/2023 | Indices | HK50, HKSHARES | Closed |
26th of May - Buddha’s Birthday | 26/05/2023 | Indices | UK100 | Close 23:00 |
25th of May - Day before Buddha’s Birthday | 25/05/2023 | Indices | HK50 | Close 22:00 |
22nd of May - Victoria Day in Canada | 22/05/2023 | Indices | CANADA60 | Closed |
18th of May - Day following Constitution Day in Norway | 18/05/2023 | Indices | NORWAY25 | Closed |
17th of May - Constitution Day in Norway | 17/05/2023 | Indices | NORWAY25 | Closed |
8th of May - King Charles III's Coronation | 08/05/2023 | Commodities | COFFEER | Closed |
8th of May - King Charles III's Coronation | 08/05/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
8th of May - King Charles III's Coronation | 08/05/2023 | Indices | UK100 | Closed |
5th of May - Vesak Day | 05/05/2023 | Indices | UK100 | Close 23:00 |
2nd of May - Day Following Labor Day | 02/05/2023 | Indices | STOXX50, DE30 | Open 03:15 |
2nd of May - Day Following Labor Day | 02/05/2023 | Indices | F40 | Open 09:00 |
1st of May - Labor Day | 01/05/2023 | Commodities | COFFEER | Closed |
1st of May - Labor Day | 01/05/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
1st of May - Labor Day | 01/05/2023 | Indices | F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRIA40, SPAIN35 | Closed |
27th April - Freedom Day | 27/04/2023 | Indices | SAFRICA40 | Closed |
25th April - ANZAC Day | 25/04/2023 | Indices | AUS200 | Opens 10:10 |
11th April - Day after Easter Monday | 11/04/2023 | Indices | STOXX50, DE30 | Opens 03:15 |
10th April - Easter Monday | 10/04/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
10th April - Easter Monday | 10/04/2023 | Indices | CN50 | Open 04:00 |
10th April - Easter Monday | 10/04/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
7th April - Good Friday | 07/04/2023 | Commodities | COFFEEA, COFFEER, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
7th April - Good Friday | 07/04/2023 | Indices | US30, US500, USTEC, JP225, CN50 | Close 16:15 |
7th April - Good Friday | 07/04/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
7th April - Good Friday | 07/04/2023 | Energies | WTI, BRENT, GASOIL | Closed |
7th April - Good Friday | 07/04/2023 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closed |
6th April - Day before Good Friday | 06/04/2023 | Indices | NORWAY25 | Closed |
6th April - Day before Good Friday | 06/04/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
5th April - Ching Ming Festival | 05/04/2023 | Indices | NORWAY25 | Close 14:00 |
5th April - Ching Ming Festival | 05/04/2023 | Indices | HK50, HKSHARES | Closed |
21th March - Human Rights Day | 21/03/2023 | Indices | SAFRICA40 | Closed |
20th February - Presidents Day | 20/02/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
20th February - Presidents Day | 20/02/2023 | Indices | CANADA60 | Closed |
20th February - Presidents Day | 20/02/2023 | Indices | US30, US500, USTEC, JP225 | Close 20:00 |
20th February - Presidents Day | 20/02/2023 | Energies | WTI | Close 21:15 |
20th February - Presidents Day | 20/02/2023 | Spot Metals | XNGUSD | Close 21:15 |
20th February - Presidents Day | 20/02/2023 | Spot Metals | XAGUSD, XCUUSD | Close 21:30 |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore NowSerious about Trading?
Trade your way, on your terms, using your own strategies.
Let’s call that a perfect partnership
