Back
November Trading Hours Update
- By FXT
- October 29, 2021
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout November.
Please review the table below for full details of changes of these trading hours.
MT4 Time (GMT+2)
Instrument | 25 Nov | 26 Nov |
FX | Normal Hours | Normal Hours |
XAUUSD | Close at 20:00 | Close at 20:45 |
XAGUSD | Close at 19:45 | Close at 20:30 |
WTI | Close at 19:45 | Close at 20:30 |
BRENT | Close at 19:45 | Close at 20:30 |
AUS200 | Normal Hours | Normal Hours |
F40 | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours |
DE30 | Normal Hours | Normal Hours |
US30 | Close at 20:00 | Close at 20:15 |
US500 | Close at 20:00 | Close at 20:15 |
USTEC | Close at 20:00 | Close at 20:15 |
JP225 | Close at 20:00 | Close at 20:15 |
CN50 | Normal Hours | Normal Hours |
HK50 | Normal Hours | Normal Hours |
AEX25 | Normal Hours | Normal Hours |
CANADA60 | Normal Hours | Normal Hours |
HKSHARES | Normal Hours | Normal Hours |
NORWAY25 | Normal Hours | Normal Hours |
SAFRICA | Normal Hours | Normal Hours |
SPAIN35 | Normal Hours | Normal Hours |
BTCUSD | Normal Hours | Normal Hours |
ETHUSD | Normal Hours | Normal Hours |
COFFEEA | Closed | Normal Hours |
COFFEER | Normal Hours | Normal Hours |
CORN | Closed | Open at 16:30; Close at 20:05 |
COTTON | Closed | Open at 15:00; Close at 20:30 |
GASOIL | Normal Hours | Normal Hours |
OJUSD | Closed | Close at 20:30 |
SOYBEAN | Closed | Close at 20:05 |
SUGARRAW | Closed | Normal Hours |
SUGARWHITE | Normal Hours | Normal Hours |
UKCOCOA | Normal Hours | Normal Hours |
USCOCOA | Closed | Normal Hours |
XCUUSD | Close at 20:00 | Close at 20:45 |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team