Back
May Trading Hours Update
- By FXT
- April 29, 2022
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout May.
Please review the table below for full details of changes of these trading hours.
MT4 Time (GMT+3) | ||||||
Instrument | 2nd of May – Day Following Labor Day / UK Bank Holiday | 9th of May – Day following Birthday of Buddah | 17th of May – Constitution Day | 23rd of May – Victoria Day | 26th of May – Ascension Day | 30th of May – Memorial Day |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 |
XAGUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:15 |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:30 |
AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 |
US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 |
US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 |
USTEC | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 |
JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 |
HK50 | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CN50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AEX25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CANADA60 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
HKSHARES | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NORWAY25 | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours |
SAFRICA40 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SPAIN35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COFFEEA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
COFFEER | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CORN | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GASOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
OJUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SOYBEAN | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SUGARRAW | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SUGARWHITE | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKCOCOA | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
XCUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:15 |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team