Back
July Trading Hour Update
- By FXT
- June 30, 2021
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout July.
Please review the table below for full details of changes of these trading hours.
MT4 Time (GMT+3)
Instrument | 1st July Hong Kong SAR Establishment/Canada Day | 5th July US Independent Day |
FX | Normal Hours | Normal Hours |
Metals | Normal Hours | Closes 19:45 |
WTI | Normal Hours | Closes 19:45 |
BRENT | Normal Hours | Closes 19:45 |
AUS200 | Normal Hours | Normal Hours |
F40 | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours |
DE30 | Normal Hours | Normal Hours |
US30 | Normal Hours | Closes 20:00 |
US500 | Normal Hours | Closes 20:00 |
USTEC | Normal Hours | Closes 20:00 |
JP225 | Normal Hours | Closes 20:00 |
HK50 | Closed | Normal Hours |
AEX25 | Normal Hours | Normal Hours |
CANADA60 | Closed | Normal Hours |
HKSHARES | Closed | Normal Hours |
NORWAY25 | Normal Hours | Normal Hours |
SAFRICA | Normal Hours | Normal Hours |
SPAIN35 | Normal Hours | Normal Hours |
BTCUSD | Normal Hours | Normal Hours |
XRPUSD | Normal Hours | Normal Hours |
ETHUSD | Normal Hours | Normal Hours |
COFFEEA | Normal Hours | Closed |
COFFEER | Normal Hours | Closed |
CORN | Normal Hours | Closed |
COTTON | Normal Hours | Closed |
GASOIL | Normal Hours | Normal Hours |
OJUSD | Normal Hours | Closed |
SOYBEAN | Normal Hours | Closed |
SUGARRAW | Normal Hours | Closed |
SUGARWHITE | Normal Hours | Closed |
UKCOCOA | Normal Hours | Closed |
USCOCOA | Normal Hours | Closed |
XCUUSD | Normal Hours | Closed |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team