Back
February Trading Hours Update
- By FXT
- February 01, 2021
- FXT News
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays. Please take into consideration the information if you have/are planning to have open positions over this period.
In addition, the delay in deposits and withdrawals is expected during the Chinese New Year and Present’s Day time (the 11th /12th & 15th of February 2021).
Please review the updated trading schedule for the changes in the table below.
MT4 Time (GMT+2)
Instrument | 11th February Chinese New Year Eve | 12th February Chinese New Year’s day | 15th February President’s Day/The Fourth Day of Chinese New year/Fsmily Day |
FX | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Closes 19:45 |
WTI | Normal Hours | Normal Hours | Closes 19:45 |
BRENT | Normal Hours | Normal Hours | Normal Hours |
AUS200 | Normal Hours | Normal Hours | Normal Hours |
F40 | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours | Normal Hours |
DE30 | Normal Hours | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Closes 20:00; Re-Opens 01:00 |
US500 | Normal Hours | Normal Hours | Closes 20:00; Re-Opens 01:00 |
USTEC | Normal Hours | Normal Hours | Closes 20:00; Re-Opens 01:00 |
JP225 | Normal Hours | Normal Hours | Closes 20:00; Re-Opens 01:00 |
HK50 | Normal Hours | Closed | Closed |
AEX25 | Normal Hours | Normal Hours | Normal Hours |
CANADA60 | Normal Hours | Normal Hours | Closed |
HKSHARES | Closes 06:00 | Closed | Closed |
NORWAY25 | Normal Hours | Normal Hours | Normal Hours |
SAFRICA40 | Normal Hours | Normal Hours | Normal Hours |
SPAIN35 | Normal Hours | Normal Hours | Normal Hours |
BTCUSD | Normal Hours | Normal Hours | Normal Hours |
XRPUSD | Normal Hours | Normal Hours | Normal Hours |
ETHUSD | Normal Hours | Normal Hours | Normal Hours |
COFFEEA | Normal Hours | Normal Hours | Closed |
COFFEER | Normal Hours | Normal Hours | Normal Hours |
CORN | Normal Hours | Normal Hours | Closed |
COTTON | Normal Hours | Normal Hours | Closed |
GASOIL | Normal Hours | Normal Hours | Normal Hours |
OJUSD | Normal Hours | Normal Hours | Closed |
SOYBEAN | Normal Hours | Normal Hours | Closed |
SUGARRAW | Normal Hours | Normal Hours | Closed |
SUGARWHITE | Normal Hours | Normal Hours | Closes 19:00 |
UKCOCOA | Normal Hours | Normal Hours | Normal Hours |
USCOCOA | Normal Hours | Normal Hours | Closed |
XCUUSD | Normal Hours | Normal Hours | Closes 20:00; Re-Opens 01:00 |
Should you require any assistance, please do not hesitate to contact us.
Happy Holiday,
FXTRADING.com Team